
Babcock University school fees are often the first thing students and parents search for. If you are asking
How much does it cost to study at Babcock? you are not alone. Planning your budget is a very smart first step. This guide makes everything clear.
We explain the complete Babcock University school fees for new and returning students. You will see a full breakdown of the tuition fees, the one-time acceptance fee, and the hostel fees for all courses.
Knowing all the costs helps you prepare without stress. Whether you are a new applicant or a returning student,
this information is for you. Let’s break down the fees so you can plan your journey to Babcock University with confidence
Understanding Babcock University School Fees
Let’s be clear: Babcock University school fees are not one single price. Think of it like a package. The total cost you pay each year is a combination of several important fees. You have the main tuition fee for your classes. Then, there is a separate fee for your room in the hostel (university housing). There are also other necessary charges for things like using the library, the gym, and health services. All these parts together make your total school fees.
General Fee Ranges for Different Levels
Costs change based on your level of study. In general, new undergraduate students pay the most. This is because they add a one-time acceptance fee to their first-year costs. Returning undergraduates pay a little less. Students studying professions like Medicine, Law, or Nursing typically have higher fees than students in Arts or Social Sciences. Postgraduate (masters) programs also have their own different fee range.
Babcock University Tuition Fees by Faculty/Department
This is the most important detail. Your specific tuition fee depends entirely on your chosen course. For example, the College of Health Sciences (for Medicine, Nursing) has the highest tuition fees. The College of Law is also on the higher side. Next, courses in Engineering, Computer Science, and Accounting usually have medium-to-high fees. Finally, programs in Education, Humanities, and some Social Sciences often have the most affordable tuition fees within the university
Babcock University School Fees 2025/2026 (Full Breakdown)
| BREAKDOWN OF COURSE CHARGES BY FACULTY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COURSE OF STUDY | FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR | FIFTH YEAR | |||||
| TUITION COSTS IN NAIRA (₦) | ||||||||||
| Annual | Semester 1 | Annual | Semester 1 | Annual | Semester 1 | Annual | Semester 1 | Annual | Semester 1 | |
| FACULTY OF SCIENCES | ||||||||||
| BIOCHEMISTRY | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| BIOLOGY | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 |
| CHEMISTRY | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 |
| COMPUTER SCIENCE | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 |
| MATHEMATICS/PHYSICS/CHEMISTRY/ELECTRONICS | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 |
| MICROBIOLOGY | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| PHYSICS | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 |
| FACULTY OF ENGINEERING | ||||||||||
| CIVIL ENGINEERING | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | – | – | – | – |
| COMPUTER ENGINEERING | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | – | – | – | – |
| ELECTRICAL ELECTRONICS | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | – | – | – | – |
| MECHANICAL ENGINEERING | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | – | – | – | – |
| FACULTY OF BUSINESS & MANAGEMENT | ||||||||||
| ACCOUNTING | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 |
| BUSINESS ADMINISTRATION | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| ECONOMICS | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| FINANCE | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| MARKETING | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| FACULTY OF HEALTH SCIENCES | ||||||||||
| ANATOMY | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| MEDICAL LABORATORY SCIENCE | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 |
| NURSING SCIENCE | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | 1,156,283.70 | 751,584.41 | 1,156,283.70 | 751,584.41 |
| NUTRITION & DIETETICS | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 |
| PHYSIOLOGY | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| PUBLIC HEALTH | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| FACULTY OF ARTS & HUMANITIES | ||||||||||
| ENGLISH STUDIES/FRENCH/MUSIC | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| FRENCH | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| HISTORY & INTERNATIONAL RELATIONS | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 |
| MUSIC | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| FACULTY OF LAW | ||||||||||
| LAW | 2,001,987.00 | 1,301,291.55 | 2,001,987.00 | 1,301,291.55 | 1,847,988.00 | 1,201,192.20 | 1,655,988.50 | 1,076,392.53 | 1,655,988.50 | 1,076,392.53 |
| INTERNATIONAL LAW & DIPLOMACY | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| FACULTY OF EDUCATION | ||||||||||
| EDUCATION PROGRAMS | 813,036.90 | 528,473.99 | 813,036.90 | 528,473.99 | 750,495.60 | 487,822.14 | 604,224.95 | 392,746.22 | 604,224.95 | 392,746.22 |
| FACULTY OF SOCIAL SCIENCES | ||||||||||
| MASS COMMUNICATION | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 |
| POLITICAL SCIENCE | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| PUBLIC ADMINISTRATION | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| SOCIAL WORKS | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| FACULTY OF AGRICULTURE | ||||||||||
| AGRICULTURE | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 |
| FACULTY OF ENVIRONMENTAL SCIENCES | ||||||||||
| ARCHITECTURE | 1,270,750.00 | 825,987.50 | 1,270,750.00 | 825,987.50 | 1,221,875.00 | 794,218.75 | – | – | – | – |
| ESTATE MANAGEMENT | 1,270,750.00 | 825,987.50 | 1,270,750.00 | 825,987.50 | 1,221,875.00 | 794,218.75 | – | – | – | – |
| FACULTY OF COMPUTING & INFORMATION TECHNOLOGY | ||||||||||
| COMPUTER INFORMATION SYSTEM | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 |
| COMPUTER TECHNOLOGY | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 |
| INFORMATION RESOURCE MANAGEMENT | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 |
| INFORMATION TECHNOLOGY | 1,277,183.70 | 830,169.41 | 1,277,183.70 | 830,169.41 | 1,178,938.80 | 766,310.22 | 1,014,816.35 | 659,630.63 | 1,014,816.35 | 659,630.63 |
| SOFTWARE ENGINEERING | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 |
| FACULTY OF THEOLOGY | ||||||||||
| THEOLOGY | 1,138,393.10 | 739,955.52 | 1,138,393.10 | 739,955.52 | 1,050,824.40 | 683,035.86 | 892,040.05 | 579,826.03 | 892,040.05 | 579,826.03 |
← Use the horizontal scroll on mobile devices to see all data columns →
How much acceptance fee for Babcock University?
The acceptance fee for Babcock University is 150,000 Nigerian Naira (N150,000). This is the money you need to pay first when you get an admission offer. It is not part of your school fees; it is a separate payment to confirm you accept the admission spot. This fee is very important and must be paid by every new student.
Read more: Jimoh Babalola University School Fees for Nursing Students Latest Update and Requirements
You should pay this fee on time. If you do not pay it, the university may give your admission spot to another person. Always check the official Babcock University website or your admission letter for the correct payment details and deadline.
How much is hostel accommodation at Babcock University?
| Babcock University Hostel Accommodation Fees | |
|---|---|
| Room Type | Price Per Academic Year |
| Single Room (Private) | ₦564,180.00 |
| 2-Man Share Room | ₦526,568.00 |
| 3-Man Share Room | ₦404,398.40 |
| 4-Man Share Room | ₦397,712.00 |
Fees are per student for one academic year
How Much is Hostel Accommodation at Babcock University?
At Babcock University, your accommodation fee depends on how many students share a room. The school offers different prices for different room types. This gives students a choice based on their budget and privacy preference.
The most private option is the Single Room. This costs ₦564,180.00 for the school year. You will have the room completely to yourself with no roommate.
If you want to save some money, you can choose a shared room. A 2-Man Share Room costs ₦526,568.00 per student. A 3-Man Share Room is ₦404,398.40 per student. The most budget-friendly choice is the 4-Man Share Room at ₦397,712.00 per student.
Remember, these fees are for one academic year. It is a good idea to apply for your preferred room type early, as spaces can be limited. Choose the option that fits your needs and budget best.
Conclusion
Understanding the full Babcock University school fees is one of the smartest steps you can take before starting your admission journey. When you know the exact cost of tuition, the acceptance fee, and the hostel accommodation charges, it becomes easier to plan your budget without stress. Every course and level has its own fee structure, so always check the breakdown that applies to you.
Whether you are a new student preparing to accept your admission or a returning student planning for the new session, having the right information helps you avoid surprises. Use this guide as a clear roadmap as you get ready for the 2025/2026 academic year. With proper planning, you can focus more on your studies and enjoy your time at Babcock University with confidence. Let this be your starting point toward a smooth and successful school year.









