
Many students and parents feel confused when it is time to plan for university especially when it comes to money. School fees are one of the first things people check before making any decision.
This is why a clear guide is important. When people search online for how much is unilag school fees 2025/2026 Full Breakdown for Freshers & Returning Students.
Over the years UNILAG has remained one of the most popular universities in Nigeria. Every year thousands of students try to enter the school because of its strong academic record and good reputation.
But before you apply it is wise to understand the fees so you can plan your budget without stress. Knowing the cost early helps you avoid surprises and makes the admission journey easier.
This introduction will walk you through everything you need to know about how much is unilag school fees 2025/2026 Full Breakdown for Freshers & Returning Students in very simple English that anyone can understand.
Whether you are a new student preparing for admission or a returning student planning for the next session this guide will help you make the right financial decisions with confidence.
What is the current school fees for new students at UNILAG?
If you are a new student (fresher) at the University of Lagos (UNILAG), your school fees are not one single price. The amount you pay is decided by the type of course you are studying. This is because some courses, like those in science and medicine, need expensive laboratory equipment and special materials.
For the 2024/2025 academic session, which is our best guide for 2025/2026, the fees for new students are grouped into two main categories. All students must also pay some mandatory miscellaneous charges. Please remember that the official 2025/2026 fees will be confirmed by the university later this year.
Below is a table that shows a clear breakdown of the fee structure for new students, based on the latest available information.
UNIVERSITY OF LAGOS (UNILAG) – COMPLETE FEE STRUCTURE BY FACULTY & COURSE
Academic Session: 2024/2025 | Category: New Undergraduate Students
All fees are in Nigerian Naira (β¦) and are mandatory per academic session
ποΈ FACULTY OF ENGINEERING
All programs in this faculty are Laboratory-Based
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Chemical Engineering | Lab-Based | 176,300 |
| Civil Engineering | Lab-Based | 176,300 |
| Computer Engineering | Lab-Based | 176,300 |
| Electrical & Electronics Engineering | Lab-Based | 176,300 |
| Mechanical Engineering | Lab-Based | 176,300 |
| Metallurgical & Materials Engineering | Lab-Based | 176,300 |
| Petroleum & Gas Engineering | Lab-Based | 176,300 |
| Surveying & Geoinformatics | Lab-Based | 176,300 |
| Systems Engineering | Lab-Based | 176,300 |
π¬ FACULTY OF SCIENCE
All programs in this faculty are Laboratory-Based
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Biochemistry | Lab-Based | 176,300 |
| Biology | Lab-Based | 176,300 |
| Cell Biology & Genetics | Lab-Based | 176,300 |
| Chemistry | Lab-Based | 176,300 |
| Computer Science | Lab-Based | 176,300 |
| Geology | Lab-Based | 176,300 |
| Mathematics | Lab-Based | 176,300 |
| Microbiology | Lab-Based | 176,300 |
| Physics | Lab-Based | 176,300 |
| Statistics | Lab-Based | 176,300 |
π FACULTY OF SOCIAL SCIENCES
All programs in this faculty are Non-Laboratory Based
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Economics | Non-Lab | 126,325 |
| Geography | Non-Lab | 126,325 |
| Mass Communication | Non-Lab | 126,325 |
| Political Science | Non-Lab | 126,325 |
| Psychology | Non-Lab | 126,325 |
| Social Work | Non-Lab | 126,325 |
| Sociology | Non-Lab | 126,325 |
π FACULTY OF ARTS
Mixed: Creative Arts are Lab-Based, Others are Non-Lab
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Creative Arts (Theatre Arts) | Lab/Studio-Based | 176,300 |
| English Language | Non-Lab | 126,325 |
| European Languages (French/Russian) | Non-Lab | 126,325 |
| History & Strategic Studies | Non-Lab | 126,325 |
| Linguistics, African & Asian Studies | Non-Lab | 126,325 |
| Philosophy | Non-Lab | 126,325 |
π₯ COLLEGE OF MEDICINE
All programs are Laboratory/Clinical-Based (Higher Fees)
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Medicine & Surgery (MBBS) | Clinical/Lab-Based | 176,300 |
| Dentistry (BDS) | Clinical/Lab-Based | 176,300 |
| Medical Laboratory Science | Lab-Based | 176,300 |
| Nursing Science | Clinical/Lab-Based | 176,300 |
| Physiotherapy | Clinical/Lab-Based | 176,300 |
| Radiography | Clinical/Lab-Based | 176,300 |
βοΈ FACULTY OF LAW
Non-Laboratory Based Program
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Law (LL.B) | Non-Lab | 126,325 |
π FACULTY OF EDUCATION
Mixed: Science Education = Lab-Based, Arts Education = Non-Lab
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Adult Education | Non-Lab | 126,325 |
| Education Biology | Lab-Based | 176,300 |
| Education Chemistry | Lab-Based | 176,300 |
| Education English | Non-Lab | 126,325 |
| Education Mathematics | Lab-Based | 176,300 |
| Education Physics | Lab-Based | 176,300 |
| Guidance & Counselling | Non-Lab | 126,325 |
| Human Kinetics & Health Education | Non-Lab | 126,325 |
π FACULTY OF MANAGEMENT SCIENCES
All programs are Non-Laboratory Based
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Accounting | Non-Lab | 126,325 |
| Actuarial Science | Non-Lab | 126,325 |
| Banking & Finance | Non-Lab | 126,325 |
| Business Administration | Non-Lab | 126,325 |
| Industrial Relations & Personnel Management | Non-Lab | 126,325 |
| Insurance | Non-Lab | 126,325 |
ποΈ FACULTY OF ENVIRONMENTAL SCIENCES
Mixed: Some programs are Studio-Based
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Architecture | Studio-Based | 176,300 |
| Building | Lab/Studio-Based | 176,300 |
| Estate Management | Non-Lab | 126,325 |
| Quantity Surveying | Non-Lab | 126,325 |
| Urban & Regional Planning | Non-Lab | 126,325 |
π KEY INFORMATION & IMPORTANT NOTES
π° FEE SUMMARY
- Non-Laboratory Programs: β¦126,325 per session
- Laboratory/Studio Programs: β¦176,300 per session
- Difference: β¦49,975 (Lab/Studio fee)
- Tuition Fee: β¦0.00 (Federal Government subsidized)
βΉοΈ IMPORTANT REMINDERS
- These are 2024/2025 academic session fees for NEW UNDERGRADUATE students
- Fees are subject to change by the University Senate
- All fees are payable at the beginning of each academic session
- Late payment may attract additional penalties
- Always verify current fees on the official UNILAG website before payment
- Direct entry and returning students may have slightly different fee structures
University of Lagos (UNILAG) Official Fee Structure | For more information, visit: unilag.edu.ng or contact the Bursary Department
UNILAG Returning Students School Fees (2025/2026)Full Breakdown for Courses Without Lab/Studio, With Lab/Studio & Medical Students
UNIVERSITY OF LAGOS (UNILAG) – RETURNING STUDENTS FEE STRUCTURE BY FACULTY & COURSE
Academic Session: 2024/2025 | Category: Returning Undergraduate Students
All fees are in Nigerian Naira (β¦) and are mandatory per academic session
ποΈ FACULTY OF ENGINEERING
All programs in this faculty are Laboratory-Based
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Chemical Engineering | Lab-Based | 140,250 |
| Civil Engineering | Lab-Based | 140,250 |
| Computer Engineering | Lab-Based | 140,250 |
| Electrical & Electronics Engineering | Lab-Based | 140,250 |
| Mechanical Engineering | Lab-Based | 140,250 |
| Metallurgical & Materials Engineering | Lab-Based | 140,250 |
| Petroleum & Gas Engineering | Lab-Based | 140,250 |
| Surveying & Geoinformatics | Lab-Based | 140,250 |
| Systems Engineering | Lab-Based | 140,250 |
π¬ FACULTY OF SCIENCE
All programs in this faculty are Laboratory-Based
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Biochemistry | Lab-Based | 140,250 |
| Biology | Lab-Based | 140,250 |
| Cell Biology & Genetics | Lab-Based | 140,250 |
| Chemistry | Lab-Based | 140,250 |
| Computer Science | Lab-Based | 140,250 |
| Geology | Lab-Based | 140,250 |
| Mathematics | Lab-Based | 140,250 |
| Microbiology | Lab-Based | 140,250 |
| Physics | Lab-Based | 140,250 |
| Statistics | Lab-Based | 140,250 |
π FACULTY OF SOCIAL SCIENCES
All programs in this faculty are Non-Laboratory Based
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Economics | Non-Lab | 100,750 |
| Geography | Non-Lab | 100,750 |
| Mass Communication | Non-Lab | 100,750 |
| Political Science | Non-Lab | 100,750 |
| Psychology | Non-Lab | 100,750 |
| Social Work | Non-Lab | 100,750 |
| Sociology | Non-Lab | 100,750 |
π FACULTY OF ARTS
Mixed: Creative Arts are Lab-Based, Others are Non-Lab
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Creative Arts (Theatre Arts) | Lab/Studio-Based | 140,250 |
| English Language | Non-Lab | 100,750 |
| European Languages (French/Russian) | Non-Lab | 100,750 |
| History & Strategic Studies | Non-Lab | 100,750 |
| Linguistics, African & Asian Studies | Non-Lab | 100,750 |
| Philosophy | Non-Lab | 100,750 |
π₯ COLLEGE OF MEDICINE
All programs are Medical Category (Highest Fees)
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Medicine & Surgery (MBBS) | Medical | 190,250 |
| Dentistry (BDS) | Medical | 190,250 |
| Medical Laboratory Science | Medical | 190,250 |
| Nursing Science | Medical | 190,250 |
| Physiotherapy | Medical | 190,250 |
| Radiography | Medical | 190,250 |
βοΈ FACULTY OF LAW
Non-Laboratory Based Program
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Law (LL.B) | Non-Lab | 100,750 |
π FACULTY OF EDUCATION
Mixed: Science Education = Lab-Based, Arts Education = Non-Lab
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Adult Education | Non-Lab | 100,750 |
| Education Biology | Lab-Based | 140,250 |
| Education Chemistry | Lab-Based | 140,250 |
| Education English | Non-Lab | 100,750 |
| Education Mathematics | Lab-Based | 140,250 |
| Education Physics | Lab-Based | 140,250 |
| Guidance & Counselling | Non-Lab | 100,750 |
| Human Kinetics & Health Education | Non-Lab | 100,750 |
π FACULTY OF MANAGEMENT SCIENCES
All programs are Non-Laboratory Based
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Accounting | Non-Lab | 100,750 |
| Actuarial Science | Non-Lab | 100,750 |
| Banking & Finance | Non-Lab | 100,750 |
| Business Administration | Non-Lab | 100,750 |
| Industrial Relations & Personnel Management | Non-Lab | 100,750 |
| Insurance | Non-Lab | 100,750 |
ποΈ FACULTY OF ENVIRONMENTAL SCIENCES
Mixed: Some programs are Studio-Based
| COURSE/PROGRAM | CATEGORY | TOTAL FEE (β¦) |
|---|---|---|
| Architecture | Studio-Based | 140,250 |
| Building | Lab/Studio-Based | 140,250 |
| Estate Management | Non-Lab | 100,750 |
| Quantity Surveying | Non-Lab | 100,750 |
| Urban & Regional Planning | Non-Lab | 100,750 |
π° RETURNING STUDENTS FEE SUMMARY
π NON-LABORATORY
- Social Sciences
- Law
- Management Sciences
- Arts (Non-Studio)
- Education (Arts-based)
π¬ LABORATORY/STUDIO
- Engineering
- Sciences
- Creative Arts
- Architecture
- Education (Science-based)
π₯ MEDICAL PROGRAMS
- Medicine & Surgery
- Dentistry
- Nursing Science
- Physiotherapy
- Medical Lab Science
- Radiography
βΉοΈ IMPORTANT NOTES FOR RETURNING STUDENTS
- Registration fee for returning students is β¦15,000 (vs β¦25,000 for new students)
- No Result Verification fee for returning students
- No Matriculation fee for returning students
- No Student Handbook fee for returning students
- Medical students pay β¦50,000 extra for clinical laboratory facilities
- All fees are payable at the beginning of each academic session
- Always verify current fees on the official UNILAG website before payment
University of Lagos (UNILAG) Returning Students Fee Structure | For more information, visit: unilag.edu.ng or contact the Bursary Department
How much is the acceptance fee for new UNILAG students?
For new students (freshers), the main acceptance fee is β¦30,700. This is the money you pay to officially accept your admission. But, there are other important fees. You must also pay β¦10,000 for a mandatory health test (toxicology screening). Also, every student pays β¦20,000 for university utilities like water and electricity. So, in total, a new student should prepare about β¦60,700 at the start.
Read more: Unilag admission requirements 2025 2026 Academic Session Updated Details
How much is the acceptance fee for returning UNILAG students?
There is no “acceptance fee” for old students returning to continue their studies. However, all students in every level must pay the β¦20,000 utility charge every year. If you are in your final year, you must add a β¦30,000 convocation fee. This is for your graduation ceremony arrangements. Sometimes, students in certain departments may pay extra for important field trips. Your department will tell you the cost later.
How much does hostel accommodation cost at UNILAG?
The price for a room in a university hostel (dormitory) has changed. Before, students paid either β¦40,000 or β¦55,000 for the whole session. Now, the new prices are β¦72,000 and β¦88,000. This is only for the room.
Also, there is a new and separate fee for utilities. Utilities are services like electricity and water. Every student in a hostel must pay an extraΒ β¦28,000Β for this. So, your total cost will be the room price plus this β¦28,000 fee. You should prepare this money early.
Conclusion
Planning for university costs is a big step, but having clear information makes it manageable.
This guide has provided a full breakdown of the UNILAG school fees for the 2025/2026 academic session covering both new and returning students.
While we used the 2024/2025 session as a reliable guide, remember to always check the official UNILAG website for the final confirmed amounts once they are released.
By understanding these costs early, you can budget wisely and focus on what truly mattersstarting or continuing your successful academic journey at the University of Lagos.









