
Have you ever met someone who prepared for JAMB but still didn’t get the course they wanted? Most times the problem is not lack of effort but choosing the wrong subjects.
That’s why the Complete List of 2026 JAMB Subject Combinations for All Courses is so important. Picking the right subjects isn’t just a rule it can actually make or break your admission chances.
Every course in university asks for specific subjects because they want students to have the right foundation.
For example, a student aiming to study Engineering needs Physics and Mathematics.
If you take the wrong subject even if you score high in JAMB the university might not give you admission. That’s why many students check the official 2026
JAMB subject combination list before registering it’s a guide that has been officially approved and trusted by universities across Nigeria.
By read this post am sure it will helps you focus on the right subjects and avoid confusion and improve your chances of getting admitted.
Using the Complete List of 2026 JAMB Subject Combinations for All Courses is one of the simplest ways to stay on track.
What Is the Official JAMB Subject Combination for 2026?
Choosing the right subjects for JAMB is very important because it can decide whether you get admission into your dream course or not.
The official JAMB subject combination for 2026 shows the exact subjects you must take to qualify for each course in Nigerian universities.
This is not just a suggestion it is officially approved by JAMB and recognized by all universities.
Many students make mistakes by taking the wrong subjects and end up losing their chance to study what they really want.
That is why checking the official combination before registering is very important.
Following the right subjects helps you focus on what matters and improves your JAMB score.
Note: The list below shows the JAMB 2025 subject combinations.
Even though it is from 2025 it gives a clear idea of how combinations are structured.
The 2026 list will follow the same rules, so it is very useful to study it carefully.
| S/N | COURSE | JAMB SUBJECT COMBINATIONS (2026) |
| FACULTY OF ADMINISTRATION & MANAGEMENT | ||
| 1 | Accountancy | Use of English, Mathematics, Economics, and any other Social Science subject. |
| 2 | Banking and Finance | Use of English, Mathematics, one Social Science subject, and any other subject. |
| 3 | Business Administration | Use of English, Mathematics, Economics, and any other Social Science subject. |
| 4 | Business Management | Use of English, Mathematics, Economics, and one other subject. |
| 5 | Cooperative and Rural Development | Use of English, Mathematics, Economics plus one other subject. |
| 6 | Human Resources Management | Use of English, Economics, Government, and any other relevant subjects. |
| 7 | Industrial Relations | Use of English, Mathematics, Economics plus one other relevant subject. |
| 8 | Insurance | English, Mathematics, Economics, and one other subject. |
| 9 | Marketing | Use of English, Mathematics, Economics plus one other relevant Subject. |
| 10 | Tourism | English, Mathematics, Economics, and any other subject. |
| FACULTY OF AGRICULTURE | ||
| 11 | Agricultural Economics | English Language, Chemistry, Biology/Agricultural Science, and Mathematics. |
| 12 | Agriculture | English, Chemistry, Biology/Agriculture, and any one of Physics and Mathematics. |
| 13 | Agronomy | English, Chemistry, Biology or Agriculture and Physics or Mathematics. |
| 14 | Animal Production and Science | Use of English, Chemistry, Biology/Agric Science, and Physics/Mathematics. |
| 15 | Crop Production and Science | English, Chemistry, Biology/Agriculture, and Mathematics or Physics. |
| 16 | Fisheries | Use of English, Chemistry, Biology/Agricultural Science and any other Science subject. |
| 17 | Forestry | Use of English, Chemistry, Biology or Agriculture, and Physics or Mathematics. |
| 18 | Soil Science | English, Chemistry, Biology/Agricultural Science plus Mathematics or Physics. |
| FACULTY OF ARTS | ||
| 19 | Arabic and Islamic Studies | Use of English, Arabic, and Two subjects from Arts and/or Social Sciences. |
| 20 | Christian Religious Studies | Use of English, Two Arts subjects including Christian Religious Knowledge, and any other subject. |
| 21 | English and International Studies | Use of English, Literature in English, Government/History or any other Arts subjects. |
| 22 | English Language | Use of English, Literature in English, one other Art subject, and another Arts/Social Science subject. |
| 23 | French | English, French and any other two subjects from Arts and Social Sciences. |
| 24 | Hausa | English, Hausa, Literature in English and any of Economics, Government, History, Arabic. |
| 25 | History and International Studies | Use of English, History/Government and any other two subjects from Arts & Social Science. |
| 26 | Igbo | English, Igbo, and two subjects from Arts and Social Sciences. |
| 27 | Islamic Studies | English, Islamic Religious Studies plus two other Arts subjects. |
| 28 | Linguistics | English, Two relevant Arts subjects and any other subject. |
| 29 | Music | Use of English, Music, one other Art subject plus any other subject. |
| 30 | Philosophy | Use of English, Government, and any other two subjects. |
| 31 | Religious Studies | English, CRK/IRS, and any two other subjects. |
| 32 | Theatre Arts | Use of English, Literature in English, and two other relevant subjects. |
| 33 | Yoruba | Use of English, Yoruba, and two other subjects in Arts or Social Sciences. |
| FACULTY OF ENGINEERING & TECHNOLOGY | ||
| 34 | Agricultural Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| 35 | Chemical Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| 36 | Civil Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| 37 | Computer Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| 38 | Electrical Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| 39 | Electronic Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| 40 | Marine Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| 41 | Mechanical Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| 42 | Metallurgical and Materials Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| 43 | Petroleum and Gas Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| 44 | Structural Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| 45 | Systems Engineering | Use of English, Mathematics, Physics, and Chemistry. |
| FACULTY OF ENVIRONMENTAL SCIENCES | ||
| 46 | Architecture | English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology, Economics. |
| 47 | Building | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology, Economics. |
| 48 | Estate Management | Use of English, Mathematics, Economics, and one other subject. |
| 49 | Fine and Applied Arts | Use of English Language, Fine Art and two other Arts or Social Science subjects. |
| 50 | Quantity Surveying | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology, Economics. |
| 51 | Surveying and Geoinformatics | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology, Economics. |
| 52 | Urban and Regional Planning | English, Mathematics, Geography and one of Economics, Physics, Chemistry. |
| FACULTY OF LAW & SOCIAL SCIENCES | ||
| 53 | Anthropology | Use of English, Any three of History, CRK/IRK, Geography, Economics, Literature, French. |
| 54 | Civil Law | English Language and Any three Arts or Social Science subjects. |
| 55 | Criminology and Security Studies | English, Economics, Government, and any one of: History, Geography, Literature, French, IRK, Hausa. |
| 56 | Demography and Social Statistics | Use of English, Mathematics, Economics/Geography, and any other subject. |
| 57 | Economics | Use of English, Mathematics, Economics, and any of Government, History, Geography, Literature, French, CRK/IRK. |
| 58 | Geography | Use of English, Geography and two other Arts or Social Science subjects. |
| 59 | International Relations | Use of English, Economics, Literature in English and Geography/Government/History. |
| 60 | Law | English, Literature, Economics, and any other Art Subject. |
| 61 | Library Science | Use of English and Any three Arts or Social Science subjects. |
| 62 | Mass Communication | Use of English, Any three Arts and Social Science subjects. |
| 63 | Political Science | Use of English, Government/History plus two other Social Science/Arts subjects. |
| 64 | Sociology | Use of English, Three Social Science or Arts subjects. |
| 65 | Sociology and Anthropology | Use of English, Three Social Science or Arts Subjects. |
| FACULTY OF MEDICAL/HEALTH SCIENCES | ||
| 66 | Anatomy | English, Mathematics, Biology, and Chemistry or Physics. |
| 67 | Dentistry | Use of English, Chemistry, Biology, and one Science subject. |
| 68 | Medical Laboratory Science | English Language, Physics, Chemistry, and Biology. |
| 69 | Medical Rehabilitation | Use of English, Physics, Chemistry, and Biology. |
| 70 | Medicine and Surgery | Use of English, Biology, Physics, and Chemistry. |
| 71 | Nursing | Use of English, Physics, Biology, and Chemistry. |
| 72 | Pharmacy | Use of English, Biology, Physics, and Chemistry. |
| 73 | Physiology | Use of English, Biology, Physics, and Chemistry. |
| 74 | Physiotherapy | Use of English, Biology, Physics, and Chemistry. |
| 75 | Radiography | Use of English, Biology, Physics, and Chemistry. |
| 76 | Veterinary Medicine | Use of English, Biology, Physics, and Chemistry. |
| 77 | Veterinary Science | English, Physics, Chemistry, and Biology. |
| FACULTY OF SCIENCE | ||
| 78 | Biochemistry | Use of English, Biology, Physics, and Chemistry. |
| 79 | Biological Sciences | Use of English, Biology, Chemistry, and Physics or Mathematics. |
| 80 | Botany | Use of English, Biology, Chemistry, and any other Science subject. |
| 81 | Chemistry | Use of English, Chemistry and two of Physics, Biology, and Mathematics. |
| 82 | Computer Science | Use of English, Mathematics, Physics and one of Biology, Chemistry, Agric Science, Economics, Geography. |
| 83 | Food, Science, and Technology | Use of English, Chemistry, Mathematics/Physics, and Agricultural Science. |
| 84 | Geology | Use of English and any three of Chemistry, Physics, Mathematics, Biology, Geography. |
| 85 | Industrial Chemistry | Use of English, Chemistry, Mathematics and any of Physics/Biology/Agricultural Science. |
| 86 | Mathematics | Use of English, Mathematics and any two of Physics, Chemistry, Economics, Biology, Agricultural Science. |
| 87 | Microbiology | Use of English, Biology, Chemistry, and either Physics or Mathematics. |
| 88 | Physics | Use of English, Physics, Mathematics, and Chemistry or Biology. |
| 89 | Pure and Applied Mathematics | Use of English, Mathematics, Physics, and Biology/Agric Science/Chemistry/Geography. |
| 90 | Statistics | Use of English, Mathematics, and any two of Physics, Chemistry, Agricultural Science, Economics. |
| 91 | Zoology | Use of English, Biology, and any two of Physics, Chemistry, Mathematics. |
Can I Change My JAMB Subject Combination After Registration?
Yes you can change your JAMB subject combination, but there are important rules to know.
If you realize that you registered the wrong subjects don’t worry you can fix it at a JAMB CBT (Computer-Based Test) center.
This is the place where you originally registered for your exam.
However, timing is very important. You must make this change before you sit for your JAMB exam.
Once you write the exam it is too late and JAMB will not allow any changes.
So check your subjects carefully and make the correction early if needed.
Changing subjects is simple but you need to bring a valid ID and your JAMB registration slip to the CBT center.
By doing this, you ensure that your exam matches your course requirements which is very important for your admission chances.
Read more: Complete Subject Combination for Computer Science WAEC, JAMB & Direct Entry Guide
Conclusion
Preparing for the UTME can feel stressful, but careful planning makes it easier.
One important tip for 2026 candidates is to always check your course requirements before registering with JAMB.
This will help you avoid choosing the wrong subjects, which could affect your chance of getting admission.
Before you click submit I want you to take time to read your course details carefully.
Make a list of all required subjects and confirm you meet the conditions. Double checking now can save you a lot of trouble later.
Finally don’t keep this information to yourself. Bookmark this post and share it with friends who are also preparing for UTME.
Helping each other understand the process makes the journey less stressful.
Remember preparation and careful checking are key to a successful JAMB experience









